Skip to main content

Rates & Tools Deposit Rates

Deposit Rates

Annual Percentage Rate* is accurate as of September 29, 2023

Specials

Specials

Product

Interest Rate

APY*

Min to Open

Min to Earn APY*

12 Month CD/IRA 4.96% 5.05% $2,000 $0.01

Certificates of Deposit/IRA Rates

Certificates of Deposit/IRA Rates

Product

Interest Rate

APY*

Min to Open

Min to Earn APY*

6 Month 0.50% 0.50% $2,000 $0.01
1 Year 1.00% 1.00% $2,000 $0.01
18 Month 1.10% 1.10% $2,000 $0.01
2 Year 1.19% 1.20% $2,000 $0.01
3 Year 1.29% 1.30% $2,000 $0.01
4 Year 1.39% 1.40% $2,000 $0.01
5 Year 1.49% 1.50% $2,000 $0.01
2 Year Student Center 1.19% 1.20% $100 $0.01

Checking Account Rates

Checking Account Rates

Product

Interest Rate

APY*

Min to Open

Min to Earn APY*

Premier Checking 1,2,3,4,5,6,10 0.05% 0.05% $0.01 $0.01
Premier Checking 1,2,3,4,5,6,10 3.93% 4.00% $0.01 $0.01
Right NOW Checking 1,2,3,4,9 0.000% 0.000% $0.01 $0.01
Right NOW Checking 1,2,3,4,9 0.05% 0.05% $0.01 $1,000.00
Right NOW Checking 1,2,3,4,9 0.08% 0.08% $0.01 $15,000.00
Right NOW Checking 1,2,3,4,9 0.14% 0.14% $0.01 $35,000.00

Savings Account Rates

Savings Account Rates

Product

Interest Rate

APY*

Min to Open

Min to Earn APY*

Sugar River Savings 1,7 0.10% 0.10% $0.01 $0.01
Sugar River Money Market 1,2,8 0.10% 0.10% $0.01 $0.01
Sugar River Money Market 1,2,8 0.10% 0.10% $0.01 $5,000.00
Sugar River Money Market 1,2,8 0.15% 0.15% $0.01 $10,000.00
Sugar River Money Market 1,2,8 0.40% 0.40% $0.01 $25,000.00
Sugar River Money Market 1,2,8 1.00% 1.00% $0.01 $100,000.00
Sugar River Money Market 1,2,8 3.93% 4.00% $0.01 $250,000.00
Legacy Money Market 1,2,8 0.15% 0.15% $0.01 $0.01
Legacy Money Market 1,2,8 0.50% 0.50% $0.01 $25,000.00
Legacy Money Market 1,2,8 0.75% 0.75% $0.01 $50,000.00
Legacy Money Market 1,2,8 1.00% 1.00% $0.01 $100,000.00
Legacy Money Market 1,2,8 3.93% 4.00% $0.01 $250,000.00

For additional account disclosure information and related fees see a Personal Banker.  Fees may reduce the earnings on the above accounts.  A penalty may be imposed for early withdrawal from CD’s/IRA's. *APY achieved only if interest is compounded quarterly to the CD/IRA's.


1 The rate may change after the account is opened.
2 Interest on the tiered account is paid on the entire collected balance of your account at the rate shown for that tier.
3 Online Banking required.
4 Electronic statement required.
5 Have at least 16 Debit Card purchases post and clear during each statement cycle (not including ATM transactions). Have at least one Direct Deposit /ACH Credit post during each statement cycle. Log into Online Banking at least one time during each statement cycle. 
6 There will be a 0.05% Interest Rate applied to all balances if statement cycle qualifications are not met, resulting in a 0.05% Annual Percentage Yield.
A monthly fee of $2.00 will be imposed every statement cycle if the balance in the account falls below $100.00 any day of the statement cycle.
8 Maintain a $1,000.00 minimum balance to avoid the $10.00 monthly fee. 
9 If the above terms are not met, the account will be changed to a Basic Plus Checking Account, which has a monthly fee of $3.00 imposed every statement cycle if the balance in the account falls below $1000.00 any day of the statement cycle.
10 An Interest Rate of 0.05% will be applied to the portion of your account balance over $25,000.00, resulting in a 0.54% to 4.00% APY, depending on the balance.