Deposit Rates
Annual Percentage Yield* is Accurate as of February 24, 2021
Specials
Product |
Interest Rate |
APY* |
Min to Open |
Min to Earn APY* |
12 Month CD/IRA | 0.25% | 0.25% | $2,000.00 | $0.01 |
24 Month CD/IRA | 0.40% | 0.40% | $2,000.00 | $0.01 |
Certificates of Deposit/IRA Rates
Product |
Interest Rate |
APY* |
Min to Open |
Min to Earn APY* |
6 Month | 0.13% | 0.13% | $2,000.00 | $0.01 |
1 Year | 0.20% | 0.20% | $2,000.00 | $0.01 |
18 Month | 0.24% | 0.24% | $2,000.00 | $0.01 |
2 Year | 0.35% | 0.35% | $2,000.00 | $0.01 |
3 Year | 0.53% | 0.53% | $2,000.00 | $0.01 |
4 Year | 0.73% | 0.73% | $2,000.00 | $0.01 |
5 Year | 1.00% | 1.00% | $2,000.00 | $0.01 |
2 Year Student Center | 0.32% | 0.32% | $100.00 | $0.01 |
Checking Account Rates
Product |
Interest Rate |
APY* |
Min to Open |
Min to Earn APY* |
Premier Checking 1,2,3,4,5,6,10 | 0.05% | 0.05% | $0.00 | $0.01 |
Premier Checking 1,2,3,4,5,6,10 | 1.00% | 1.00% | $0.00 | $0.01 |
Right NOW Checking 1,2,3,4,9 | 0.00% | 0.00% | $0.00 | $0.01 |
Right NOW Checking 1,2,3,4,9 | 0.05% | 0.05% | $0.00 | $1,000.00 |
Right NOW Checking 1,2,3,4,9 | 0.08% | 0.08% | $0.00 | $15,000.00 |
Right NOW Checking 1,2,3,4,9 | 0.14% | 0.14% | $0.00 | $35,000.00 |
Savings Account Rates
Product |
Interest Rate |
APY* |
Min to Open |
Min to Earn APY* |
Sugar River Savings 1,7 | 0.08% | 0.08% | $0.00 | $0.01 |
Sugar River Money Market 1,2,8 | 0.05% | 0.05% | $0.00 | $0.01 |
Sugar River Money Market 1,2,8 | 0.07% | 0.07% | $0.00 | $5,000.00 |
Sugar River Money Market 1,2,8 | 0.09% | 0.09% | $0.00 | $10,000.00 |
Sugar River Money Market 1,2,8 | 0.12% | 0.12% | $0.00 | $25,000.00 |
Sugar River Money Market 1,2,8 | 0.26% | 0.26% | $0.00 | $100,000.00 |
Legacy Money Market 1,2,8 | 0.10% | 0.10% | $0.00 | $0.01 |
Legacy Money Market 1,2,8 | 0.15% | 0.15% | $0.00 | $25,000.00 |
Legacy Money Market 1,2,8 | 0.20% | 0.20% | $0.00 | $50,000.00 |
Legacy Money Market 1,2,8 | 0.25% | 0.25% | $0.00 | $100,000.00 |
For additional account disclosure information and related fees see a Personal Banker. Fees may reduce the earnings on the above accounts. A penalty may be imposed for early withdrawal from CD’s/IRA's. *APY achieved only if interest is compounded quarterly to the CD/IRA's.
1 The rate may change after the account is opened.
2 Interest on the tiered account is paid on the entire collected balance of your account at the rate shown for that tier.
3 Online Banking required.
4 Electronic statement required.
5 Have at least 16 Debit Card purchases post and clear during each statement cycle (not including ATM transactions). Have at least one Direct Deposit /ACH Credit post during each statement cycle. Log into Online Banking at least one time during each statement cycle.
6 There will be a 0.05% Interest Rate applied if statement cycle qualifications are not met, resulting in a 0.05% Annual Percentage Yield.
7 A monthly fee of $2.00 will be imposed every statement cycle if the balance in the account falls below $100.00 any day of the statement cycle.
8 Maintain a $1,000.00 minimum balance to avoid the $10.00 monthly fee. Transactions limitations: Transfers from you Money Market Account to another account at the bank or to third parties by preauthorized, automatic, or telephone transfers are limited to 6 with no more than 6 transfers by check, draft, debit card or similar order to third parties. An excess debit fee of $2.00 per item may apply if you exceed the transaction limitations.
9 If the above terms are not met, the account will be changed to a Basic Plus Checking Account, which has a monthly fee of $3.00 imposed every statement cycle if the balance in the account falls below $1000.00 any day of the statement cycle.
10 An Interest Rate of 0.05% will be applied to the portion of your account balance over $25,000.00, resulting in a 0.54% to 1.00% APY, depending on the balance.